Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Phase | Three Phase |
Material | MS |
Surface Finsh | Color Coated |
Power Source | Electric |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
*Your information is safe with us.
Swing Over Bed | 800 mm |
Spindle Bore | 102 mm |
Distance Between Centre | 1000 mm |
Maximum Swing in Gap | 1000 mm |
Spindle Speed Range | 7.5 - 1000 RPM |
Motor Power | 11 kW |
Machine Condition | New |
Rapid Traverse speed | 3.8 m/min |
Model | CW 6280C |
Country of Origin | Made in India |
Standard Accessories | Optional Accessories |
|
|
Swing Over Bed | 630 mm |
Spindle Bore | 100 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Bed Width | 320 mm |
Number of Spindle Speeds | 18 |
Distance Between Centre | 750 mm |
Maximum Swing in Gap | 800 mm |
Spindle Speed Range | 7.5 - 1000 RPM |
Machine Condition | New |
Rapid Traverse speed | 3.8 m/min |
Model | CW 6263C |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Machine Type | All Geared Heavy Duty Lathe Machine |
Spindle Bore | 40 mm |
Bed Width | 10.5 Inch |
Swing Over Bed | 14 Inch |
Number of Spindle Speeds | 12 |
Maximum Swing in Gap | 20 Inch |
Cross Slide Travel | 185 mm |
Spindle Speed Range | 40-1800 RPM |
Lead Screw Diameter | 22 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Motor Power | 3 HP |
Machine Weight | 1250 kg |
Floor Space | 1900 x 710 x 1170 mm |
Machine Condition | New |
Model | E-360 |
Country of Origin | Made in India |
*Your information is safe with us.
Automation Grade | Automatic |
Swing Over Bed | 360 mm |
Center Distance | 750-1000-1500 mm |
Width Of Gap | 300 mm |
Maximum Turning Diameter | 590 mm |
Model Number | CDL 6236 |
Max Swing Over Carriage | 180 mm |
Swing Over Bed | 1000 mm |
Spindle Bore | 130 mm |
Bed Width | 755 mm |
Distance Between Centre | 1500 mm |
Swing Over Cross Slide | 630 mm |
Maximum Swing in Gap | 1400 mm |
Cross Slide Travel | 580 mm |
Spindle Speed Range | 3.15-315 RPM |
Motor Power | 22 kW |
Machine Condition | New |
Model | CW 62100M |
Country of Origin | Made in India |
Swing Over Bed | 1250 mm |
Spindle Bore | 130 mm |
Bed Width | 755 mm |
Number of Spindle Speeds | 21 |
Distance Between Centre | 2000 mm |
Swing Over Cross Slide | 880 mm |
Maximum Swing in Gap | 1650 mm |
Spindle Speed Range | 3.15-315 RPM |
Motor Power | 22 kW |
Machine Condition | New |
Model | CW 62125M |
Country of Origin | Made in India |
*Your information is safe with us.
Swing Over Bed | 1400 mm |
Spindle Bore | 130 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Width | 755 mm |
Number of Spindle Speeds | 21 |
Distance Between Centre | 3000 mm |
Swing Over Cross Slide | 1030 mm |
Maximum Swing in Gap | 1800 mm |
Spindle Speed Range | 3.15-315 RPM |
Motor Power | 22 kW |
Machine Condition | New |
Model | CW 62140M |
Country of Origin | Made in India |
Swing Over Bed | 1600 mm |
Spindle Bore | 130 mm |
Machine Type | All Geared Extra Heavy Duty Lathe Machine |
Bed Width | 755 mm |
Number of Spindle Speeds | 21 |
Distance Between Centre | 4000 mm |
Swing Over Cross Slide | 1230 mm |
Maximum Swing in Gap | 200 mm |
Spindle Speed Range | 3.15-315 RPM |
Motor Power | 22 kW |
Machine Condition | New |
Model | CW 62160M |
Country of Origin | Made in India |
Layout | Horizontal |
Automation Grade | Automatic |
Material | MS |
Swing Over Bed | 360 mm |
Max Swing Over Carriage | 180 mm |
Center Distance | 750-1000-1500 mm |
*Your information is safe with us.
Bed Length | 7 Feet |
Spindle Bore | 52 mm |
Bed Width | 360MM |
Swing Over Bed | 20 Inch |
Number of Spindle Speeds | 9 |
Maximum Swing in Gap | 660MM |
Cross Slide Travel | 222 mm |
Spindle Speed Range | 40-1400 RPM |
Lead Screw Diameter | 32 mm |
Tail Stock Spindle Taper Bore | MT-5 |
Motor Power | 7.5 HP |
Machine Weight | 1750 kg |
Floor Space | 2770 x 1150 x 1590 mm |
Machine Condition | New |
Model | CH 6250X 1000 |
Swing Over Bed | 1000 mm |
Spindle Bore | 130 mm |
Bed Width | 320 mm |
Distance Between Centre | 2000 mm |
Maximum Swing in Gap | 1230 mm |
Spindle Speed Range | 7.5 - 1000 RPM |
Motor Power | 11 kW |
Machine Condition | New |
Model | CW 62100C |
Country of Origin | Made in India |