Brand | SINO |
Frequency | 50 Hz |
Packaging Type | Box |
Power Source | Electric |
Model Number | SDS 2MS |
Brand | Delos |
Operating Temperature | 0-50 Degree C |
Relative Humidity | 95% (not condensed) |
Weight | 2.1 Kg |
Available Resolutions | 10 - 5 - 2 - 1 - 0.5 - 0.1um(For Linear Encoder); 0.001 or 1 (For Rotary Encoder) |
Power Supply | 100 VAC - 230 V AC +/-10% |
Axis Display | 7 Segment LED display H = 17 mm |
Signal Input Per Axis | A/B Quadrature Signals |
Maximum Input Frequency | 300 KHz |
Storage Temperature | -20 To 70 Degree C |
Vibration Resistance | 25 m/s (55 -2000 Hz) |
Protection Class | IP 42 |
Usage/Application | Milling Machine |
Brand | SINO |
Packaging Type | Box |
LCD Screen | 320 x 240 5.6 Inch |
Model Number | SDS6-3V |
*Your information is safe with us.
Usage | Milling Machine, Lathe Machine, Surface Grinder, Boring Machine |
Display Row | 2, 3, 1 |
Brand | Newall |
Frequency | 50 Hz |
Weight | 2,7 Kg |
Number Of Axis | 2, 3, 4 |
Display | 8 Digit +1 Sign Digit, Green, Touring (-) Sign |
Input Signal | Available Push Pull or TTL A,B,Z (Line Driver A, B, Z, /A, /B, /Z) Incremental Encoder Signals |
Supply Voltage | 85 -265 VAC |
Storage Temperature | -25-65 Degree C |
Usage/Application | Milling Machine |
Frequency | 50 Hz |
Packaging Type | Box |
Power Supply | 100 VAC - 230 V AC +/-10% |
This DC 3000 Digital Readout System is especially designed for profile projectors. Made of an strong high quality aluminium case.
Functionality like measuring circles, lines, angles are a few of the possibilities.
Some of the functions:
1. Automatic/manual
2. Power down memory
3. Storage function
4. Print function
5. Point measuring
6. Distance measuring
7. RS232 output
*Your information is safe with us.
Brand | Innovative Automation |
Packaging Type | Box |
No of Axis | 3 Axis |
Model Number | V2 |
|
|
*Your information is safe with us.
Usage/Application | Industrial |
Packaging Type | Box |
Frequency | 50 Hz |